'18 Kia Stinger
October 20, 2017
Already have an account?
A lot of excellent midsize sedans are entering the market in 2018. None will challenge the status quo like the Kia Stinger (see related story: [email protected]
’18 Kia Stinger GT Specifications
Vehicle type | All-Wheel-Drive 5-passenger midsize sedan |
---|---|
Engine | DOHC All-Aluminum 3.3L Twin Turbo GDI V-6 |
Power (SAE net) | 365 hp @ 6,000 rpm |
Torque | 376 lb.-ft. (510 Nm) @ 1,300-4,500 rpm |
Wheelbase | 114.4 ins. (2, 906 mm) |
Overall length | 190.2 ins. (4,831 mm) |
Overall width | 73.6 ins. (1,869 mm) |
Overall height | 55.5 ins. (1,410 mm) |
Transmission | 8-speed automatic |
Base Price in U.S. | $40,000 |
Fuel economy | NA |
Competition | Audi S5 Sportback, BMW 4-Series Gran Coupe, Lexus GS |
Pros | Cons |
Class-leading styling | Brand awareness issues |
Practical hatchback design | Consumers shifting to CUVs |
Superior power, torque | Engine sounds synthetic |
">Stinger Is Moonshot for Kia Brand).
You May Also Like