'16 Honda Pilot'16 Honda Pilot
May 20, 2015
Already have an account?
Honda's Pilot has a new look outside and in, but interior regresses and Elite grade lacks bling. (See related story: [email protected]
'16 Honda Pilot Elite AWD Specifications
Vehicle type | 4-door, 7-passenger cross/utility vehicle |
---|---|
Engine | 3.5L SOHC direct-injected V-6, all-aluminum |
Power (SAE net) | 280 hp at 6,000 rpm |
Torque | 262 lb.-ft. (355 Nm) at 4,700 rpm |
Bore x stroke (mm) | 89 x 93 |
Compression ratio | 11.5:1 |
Transmission | 9-speed automatic with shift-by-wire |
Wheelbase | 111 ins. (2,819 mm) |
Overall length | 194.5 ins. (4,940 mm) |
Overall width | 78.6 ins. (1,996 mm) |
Overall height | 69.8 ins. (1,773 mm) |
Curb weight | 4,317 lbs. (1,958 kg) |
Base price | TBD |
Fuel economy | 19/26 mpg (12.4-9.0 L/100 km) city/highway |
Competition | Chevrolet Traverse, Ford Explorer, GMC Acadia, Hyundai Santa Fe, Kia Sorento, Mazda CX-9, Nissan Pathfinder, Toyota Highlander |
Pros | Cons |
Fuel-efficient, powerful engine | Still 10 hp below Ford, Hyundai/Kia V-6s |
Less hard plastic | Less good-quality hard plastic |
Much better infotainment | No volume knob?! |
">Honda Pilot: Great Powertrain, Compromised Interior.)
You May Also Like